Size Guide

CLOTHING

INCH

 Main Range XS S M L XL
UK 4 6   8  10   12  14   16 18
EU 4 6   8 10   12 14   16 18
USA/CA 0 2   4 6   8 10   12 14
AUS 4 6   8 10   12 14   16 18
FR 32 34   36 38   40 42   44 46
BUST 30.9 31.8   33.8 35.8   37.7 39.7   41.7 44
WAIST 23.8 24.8   26.7 28.7   30.7 32.6   34.6 37
LOW HIP 34 35   37 38.9   40.9 42.9   44.8 47.2

 

CM

 Main Range XS S M L XL
UK 4 6   8  10   12  14   16 18
EU 4 6   8 10   12 14   16 18
USA/CA 0 2   4 6   8 10   12 14
AUS 4 6   8 10   12 14   16 18
FR 32 34   36 38   40 42   44 46
BUST
78.5
81   86 91   96 101   106 112
WAIST
60.5
63   68 73   78 83   88 94
LOW HIP
86.5
89   94  99  104 109   114 120

 

PLUS

INCH

Plus L XL 2XL 3XL 4XL
UK 16 18   20  22   24  26   28 30
EU 16 18   20 22   24 26   28 30
USA/CA 12 14   16 18   20 22   24 26
AUS 16 18   20 22   24 26   28 30
FR 44 46   48 50   52 54   56 58
BUST 41.7 44.1   46.5 48.8   51.2 53.5   55.9 58.3
WAIST 34.6    37   39.4 41.7   44.1 46.5   48.8 51.2
LOW HIP 44.9 47.2   49.6 52  54.3 56.7   59.1 61.4

 

CM

Plus L XL 2XL 3XL 4XL
UK 16 18   20  22   24  26   28 30
EU 16 18   20 22   24 26   28 30
USA/CA 12 14   16 18   20 22   24 26
AUS 16 18   20 22   24 26   28 30
FR 44 46   48 50   52 54   56 58
BUST 106 112   118 124   130 136   142 148
WAIST 88   94   100 106   112 118   124 130
LOW HIP 114 120   126 132   138 144   150 156

 

SHOES

 UK EUROPE USA/CAN AUS/NZD
3 36 5 5
4 37 6 6
5 38 7 7
6 39 8 8
7 40 9 9
8 41 10 10
9 42 11 11
10 43 12 12
S=3-4
S=36-37
S=5-6
S=3-4
M=5-6
M=38-39
M=7-8
M=5-6
L=7-8
L=40-41
L=9-10
L=7-8